Verified Views London and South England | Verified Views London, Brighton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage One Locate the View position and establish camera and survey point with Survey Nail or Wooden Peg. | Stage Two Set up Surveying tripod, level and align the position over the Survey nail using the optical plummet device on the carrier, this is calibrated for the camera as well as the total station. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage Three Mount Camera onto the specially engineered Surveying Tripod, Tribrach and Carrier. Take High resolution photographs of the view in question using the Cannon 5D Mk ii. | Stage Four Remove the Camera and mount Leica Total Station straight onto the Tribrach, check the laser plummit for alignment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage Five Survey 15 to 20 random points on fixed details. Survey Fore, Mid and background coordinated survey points. | Stage Six Coordinate the Camera / Survey Location using Leica GPS technology to give accurate OS GPS Coordinates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage Seven https://cadmap.co.uk/ Export 3D XYZ file into an Excel spreadsheet showing descriptions of the points surveyed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage Eight https://cadmap.co.uk/ Annotate Points numbers onto the photograph which relates to the Excel Spreadsheet giving a clear indication of which point has what coordinates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://cadmap.co.uk/